Prices include all charges (parking, tolls etc).
AIRPORT PRICES | |||||
| FROM | to LPL | ||||
| FROM | to LPL | ||||
| Warrington Town Centre | £46 | ||||
| Causeway · Chester Road | £48 | ||||
| Stockton Heath · Walton | £48 | ||||
| Grappenhall Heys · Appleton | £48 | ||||
| Appleton Thorn · Stretton | £48 | ||||
| Hatton · Daresbury · Moore | £48 | ||||
| Latchford · Howley | £48 | ||||
| Bewsey · Dallam | £46 | ||||
| Sankey Bridges · Hood Manor | £45 | ||||
| Sankey · Penketh | £45 | ||||
| Chapelford · Whittle Hall | £46 | ||||
| Westbrook · Old Hall · Callands | £46 | ||||
| Burtonwood | £46 | ||||
| Winwick · Croft | £46 | ||||
| Culcheth · Glazebury | £48 | ||||
| Birchwood · Gorse Covert | £47 | ||||
| Locking Stumps · Risely | £47 | ||||
| Glazebrook · Rixton | £48 | ||||
| Orford · Fearnhead | £46 | ||||
| Padgate · Woolston | £46 | ||||
| Grappenhall · Thelwall | £48 | ||||
| Lymm · High Legh | £55 | ||||
| Other Areas | |||||
|---|---|---|---|---|---|
| Newton-le-Willows | £50 | ||||
| Lowton | £52 | ||||
| Golborne | £55 | ||||
| St Helens | £56 | ||||
| Rainhill | £55 | ||||
| Widnes | £46 | ||||
| Sandymoor · Runcorn | £48 | ||||
| Frodsham | £50 | ||||
| Northwich | £58 | ||||
For non-airport journeys, please contact for a quote.