Prices include all charges (parking, tolls etc).
AIRPORT PRICES | |||||
| FROM | to MAN | ||||
| FROM | to MAN | ||||
| Warrington Town Centre | £45 | ||||
| Causeway · Chester Road | £45 | ||||
| Stockton Heath · Walton | £45 | ||||
| Grappenhall Heys · Appleton | £45 | ||||
| Appleton Thorn · Stretton | £45 | ||||
| Hatton · Daresbury · Moore | £45 | ||||
| Latchford · Howley | £45 | ||||
| Bewsey · Dallam | £45 | ||||
| Sankey Bridges · Hood Manor | £45 | ||||
| Sankey · Penketh | £45 | ||||
| Chapelford · Whittle Hall | £45 | ||||
| Westbrook · Old Hall · Callands | £45 | ||||
| Burtonwood | £45 | ||||
| Winwick · Croft | £45 | ||||
| Culcheth · Glazebury | £46 | ||||
| Birchwood · Gorse Covert | £45 | ||||
| Locking Stumps · Risely | £45 | ||||
| Glazebrook · Rixton | £46 | ||||
| Orford · Fearnhead | £45 | ||||
| Padgate · Woolston | £45 | ||||
| Grappenhall · Thelwall | £45 | ||||
| Lymm · High Legh | £45 | ||||
| Other Areas | |||||
|---|---|---|---|---|---|
| Newton-le-Willows | £50 | ||||
| Lowton | £52 | ||||
| Golborne | £55 | ||||
| St Helens | £55 | ||||
| Rainhill | £55 | ||||
| Widnes | £55 | ||||
| Sandymoor · Runcorn | £50 | ||||
| Frodsham | £58 | ||||
| Northwich | £50 | ||||
For non-airport journeys, please contact for a quote.